Shop for back-to-school essentials from top brands and enjoy 0% interest on installments up to 24 months with your EastWest credit card.
Eligible cards
| Item | Item Price | Term | Monthly Amortization (Price ÷ Term) | Total Amortization (Monthly Amortization x Term) |
|---|---|---|---|---|
| Item A | 5,000.00 | 3 mos. | 1,666.67 | 5,000.00 |
| Item B |
Other banks
The same kind of deal, from other banks.
Same bank
| 6,000.00 |
| 6 mos. |
| 1,000.00 |
| 6,000.00 |
| Item C | 9,000.00 | 9 mos. | 1,000.00 | 9,000.00 |
| Item D | 12,000.00 | 12 mos. | 1,000.00 | 12,000.00 |
| Item E | 15,000.00 | 18 mos. | 833.33 | 15,000.00 |
| Item F | 20,000.00 | 24 mos. | 833.33 | 20,000.00 |
*Cardholders in good credit standing are those whose accounts are not delinquent, not under investigation due to suspected fraudulent activities, those whose EastWest credit cards are not reported lost or stolen, and those who have not, otherwise, violated any of the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards.
**Each fixed monthly installment forms part of the total statement balance. Should the Cardholder opt to pay only the minimum payment due, this would include only a percentage of the monthly installment. In which case, an interest charge will be imposed in addition to the applicable interest due on the monthly installment.
For inquiries and feedback, you may call the EastWest 24-Hour Customer Service Hotline at (+632) 8888-1700 or e-mail cards@eastwestbanker.com.
EastWest is regulated by Bangko Sentral ng Pilipinas with email address at consumeraffairs@bsp.gov.ph.
| Appliances and Electronics | Gadgets and Cellphones | Health and Beauty | Shopping | Jewelry and Timepieces | Learning Institutions | Schools (with as low as 0.75% add-on monthy rate) |
|---|---|---|---|---|---|---|
| 1st Megasaver | 8Telcom | Belo | Adora | B.O.G Fine Jewelry | John Robert Powers | Ateneo de Davao University |
| Abenson | Aerofone | Excecutive Optical* | Alberto | Citizen Emporium | Yamaha School of Music | Colegio de San Juan de Letran Inc. - Intramuros Manila |
| Anson's | Aeromobile | Facial Care Centre | Bata Shoes | Diagold * | Immaculate Conception Academy of San Juan Inc. | |
| Asian Home Appliance Center | Aerophone | Ideal Vision* | Birkenstock | Fossil | St. Paul University Quezon City Inc. | |
| Automatic Centre | Audionet* | Innisfree | Bootcamp* | Gems & Gold by Heidi | Xavier School Inc. - San Juan | |
| AV Surfer | Beyond the Box* | Marie France | BQ Mall | Gold Blvd. | Xavier School Inc. - Nuvali | |
| Cebu Appliance Center | Blue Lite Gadgets | Ogawa | Bratpack | Hearts & Arrows | ||
| CSI Houseware and Appliance Center | BSD* | Shinagawa Lasik & Aesthetics | Cole Haan | Hour Glass | ||
| Echo Electrical Supply | Cellboy | Slimmers World | Colours | Jeanett's Watch and Jewelries | ||
| Family Appliance | Cellcom World | Slimmers World Face & Skin Clinic | Columbia | Jewels by Allison | ||
| JBL Acoustical Space | Cellpod | Svenson | Crocs | Jrose Fine Jewelry | ||
| Magic Appliance | Cellworks | The Body Shop | DC | L Time Studio | ||
| Metro Plaza the Appliance Center | Complink | Dyson | Manila Diamond Studio* | |||
| Reverb Appliance Centrum | Comworks | ECCO | Oro China Jewelry * | |||
| RL Appliance | CQE | Fisher Department Store | Oro Italia Fine Jewelry* | |||
| Robinsons Appliances | Cybertech | Fox | Orogem Jewellers * | |||
| Savers Appliances | Digital Village | Gaisano Mall of Davao | Royal Gem | |||
| SM Appliance Center | Digital Walker* | Geox* | Swatch | |||
| Solidmark | Electroworld | Grind | Tag Heuer* | |||
| Sony by Digi-Kaden | Fone Style | Hedgren | Time Depot* | |||
| Sony Centre by Avid | Fonerange | Herschel | ||||
| Western Appliances | Game One Tech | JB Music | ||||
| Gigahertz | JB Sports | |||||
| Greentelcom | Jordan Manila | |||||
| GUI Mobile | Keds | |||||
| Henry's Cameras | Levi's* | |||||
| Huawei* | Merrell | |||||
| i.Tech | Metro Department Store | |||||
| iStore | Native | |||||
| Jr. Memoxpress | NCCC Department Store | |||||
| JV Shop'N Shop | New Era* | |||||
| Laycom Cellphones | Nike Park* | |||||
| Meetrovi | Ororama | |||||
| Memoxpress | Pacsafe* | |||||
| Mikrocell | Reebok* | |||||
| Mixme | Res Toe Run | |||||
| Mobilizer | Robinsons Department Store | |||||
| Mobitek | Rockport | |||||
| New Cellway | ROX | |||||
| OPPO* | Rustan's | |||||
| Oro Gadgets | Shoe Salon | |||||
| PC Express | Sledgers | |||||
| PerfectShot | SM Store | |||||
| POS Digital | Soundroom | |||||
| Power Mac Center | Sperry | |||||
| Presnet Cellphone Shop | Sports Central | |||||
| Q2 88 | Stores Specialists, Inc. | |||||
| Real Me* | Symphony | |||||
| Royal Ytelecom | The North Face | |||||
| Rulls* | The Travel Club | |||||
| Samsung* | Toby's* | |||||
| Save N Earn | Tumi | |||||
| Silicon Valley | Under Armour | |||||
| Smart Gadget | Urbanize | |||||
| T and J Cellphone | W Department Store | |||||
| Taurus | ||||||
| Tech 101 | ||||||
| TechKnow | ||||||
| Tekpone Communcation | ||||||
| The Loop | ||||||
| Top Gadgets & Gear Hub | ||||||
| Touch & Type | ||||||
| Viewers Mobile | ||||||
| Vivo* | ||||||
| Willy & Sons | ||||||
| Wiltelcom | ||||||
| Xiaomi* | ||||||
| Zeal Text |
*On select items at select participating merchants.
*Selected branches
Summarised from EastWest Bank's public promo page. Banks can change or end promos at any time, so check the official page before you pay.